Registration Entity History Query Results
Note: The results for the query appear in the order you have selected.
Key for Product Family Type and Component Type:
- FV - flu vaccine
- P - pharmaceutical
- MD - medical device
- PMD - pharmaceutical-medical device
- V - veterinary
- All - all product family types
The entity history query for a registration describes all the activities that have occurred for a particular registration.
The columns for a registration entity history query may vary depending on the Registration Type:
- Package Set Registration
- Product Registration
| Registration Type | Display Column | Hyperlink for Audit Details |
|---|---|---|
| Both | Last Changed Date | |
| Both | Last User Updated | |
| Both | Creation Date | |
| Both | Creator ID | |
| Both | Family Name | |
| Both | Application Name | |
| Both | Country | |
| Package Set | Registration-Package Sets |
|
| Both | License Code | |
| Product | Event | |
| Product | Products |
|
| Both | MAH/Organisation | |
| Package Set | Medicines Regulatory Agency | |
| Package Set | QPPV | |
| Package Set | MFL | |
| Package Set | Subject to Additional Monitoring | |
| Package Set | Registered ATC |
|
| Package Set | Medicinal Product Type |
|
| Package Set | Sender Local Code | |
| Both | Annual Report Date | |
| Both | License Issue Date | |
| Both | Perpetual License | |
| Both | Next Renewal Date | |
| Both | Last Renewal Date | |
| Both | Expiration Date/Registration Valid Until | |
| Both | License Status | |
| Both | License Status Date | |
| Both | Currently Marketed | |
| Package Set | Enquiry Email | |
| Package Set | Enquiry Phone Number | |
| Both | In-Licensing | |
| Both | Out-Licensing | |
| Both | License Keywords | |
| Both | License Description | |
| Both | License Comments |
|
| Both | Change Type |
Related tasks