Shelf Life/Storage Condition Attributes
| Attribute | Description |
|---|---|
| Family Code | Product Family to which the PDS is associated. |
| Family Name | Product Family to which the PDS is associated. |
| Application Code | Code of the Application to which the PDS is associated. |
| Application Name | Name of the Application to which the PDS is associated. |
| Product Name | Full concatenated product name to which the PDS/Template is associated (Product Name + Product Strength + Product Dosage Form +Product Code). |
| Product Detail Set Name | PDS to which this detail is associated in the following concatenation delimited by space PDS Name + PDS Code. |
| Shelf Life Type | Describes the shelf life, taking into account various scenarios such as shelf life of the packaged Medicinal Product itself, shelf life after transformation where necessary and shelf life after the first opening of a bottle, etc. |
| Shelf Life | Shelf life number. |
| Shelf Life Unit | Shelf life time unit values. (example: week, month, year). |
| Shelf Life Category | Shelf Life Categories available for selection are all the active categories in the Shelf Life Category Values in Data Administration. |
| Storage Conditions | The conditions under which the package can be stored. |
| Status | The status of the detail at the time of the associated event. |
| Status Date | The date that the detail had the status. |
| Keywords | Keywords that you can use in a search for the detail. |
| Description | Description of the Shelf Life/Storage Conditions detail. |
| Comments | Any additional information that you want to save with the Shelf Life/Storage Conditions detail. |
| Date QC'd | The date the QC Status was set. |
| QC Status | QC Status of the detail. |
| QC'd by | Person logged on to the system who set the QC Status for the detail to QC Passed or QC Failed. |
Related concepts