Entity Fields and Columns Updated: Calyx RIM 7.0
The following tables describe fields that were modified in this release.
Home Page
| Tab name | Column Name | Column Type | Description | Business Rules |
|---|---|---|---|---|
| Product Families | Product Family Type | Read-only text (populated automatically) | This column is renamed to Family Type on the Product Families grid opened from the Product Families tab on the left pane. | N/A |
| Product Family Name | Hyperlink | This column is renamed to Family Name grid from the Product Families tab on the left pane. |
| Menu | Column Name | Column Type | Description | Business Rules |
|---|---|---|---|---|
| Product Family Name | Hyperlink | This column is renamed to Family Name on the Search Results page. | N/A | |
| Pack Set License Code | Hyperlink | This column is renamed to License Code on the Search Results page. | N/A | |
| Product Family Name | Read-only text (populated automatically) | This column is renamed to Family Name on the Search Results page. | N/A | |
| Product Family Name | Read-only text (populated automatically) | This column is renamed to Family Name on the Search Results page. | N/A |
| Menu | Field Name | Field Type | Description | Business Rules |
|---|---|---|---|---|
| Product Family Type | Multi-select editable, Read-only text (populated automatically) | This field is renamed to Family Type on the View Activities List page. | N/A | |
| Product Family Name | This field is renamed to Family Name on the View Activities List page. | N/A | ||
| Product Family Type | Multi-select editable, Read-only text (populated automatically) | This field is renamed to Family Type on the View Activities List page. | N/A | |
| Product Family Name | This field is renamed to Family Name on the View Activities List page. | N/A | ||
| Product Family Type | Drop-down list, Read-only text (populated automatically) | This field is renamed to Family Type on the List of Product Families page. | N/A | |
| Product Family Name | Multi-select editable, Read-only text (populated automatically) | This field is renamed to
Family Name on the:
|
||
| Product Family Type | Drop-down list, Read-only text (populated automatically) | This field is renamed to Family Type on the List of Applications with Product Query page. | N/A | |
| Product Family | Multi-select editable, Read-only text (populated automatically) | This field is renamed to
Family Name on the:
|
||
| Product Family Type | Multi-select editable, Read-only text (populated automatically) | These fields are renamed to
Family Type and
Family Name on the:
|
N/A | |
| Product Family Name | ||||
| Product Family Type | Multi-select editable, Read-only text (populated automatically) | These fields are renamed to
Family Type and
Family Name on the:
|
N/A | |
| Product Family Name | ||||
| Product Family Type | Drop-down list, Read-only text (populated automatically) | This field is renamed to Family Type on the List of Events with Application Properties Query page. | N/A | |
| Product Family | Multi-select editable, Read-only text (populated automatically) | This field is renamed to
Family Name on the:
|
||
| Product Family Type | Drop-down list, Read-only text (populated automatically) | This field is renamed to Family Type on the List of Sequences with Application and Event Properties Query page. | N/A | |
| Product Family | Multi-select editable, Read-only text (populated automatically) | This field is renamed to
Family Name on the:
|
Entities
| Entity Name | Field Name | Field Type | Description | Business Rules |
|---|---|---|---|---|
| Product Family (MD, PMD) | Division | Drop-down list | This field is hidden by default in the Product Family Attributes page. | This field is not available when you modify (Medical Device and Pharmaceutical-Medical Device) Product Family. |
| Product Family (FV, P, PMD, V) | ATC Last Updated | Date | The date that the ATC was most recently updated. | N/A (attribute is removed) |
| Product Family (All) | International Birth Date | Date | This field is hidden by default in the
Product Family Attributes page.
This field is renamed from IBD to International Birth Date. |
This field is not available when you modify (Medical Device, Pharmaceutical-Medical Device, Flu Vaccine, Pharmaceutical or Veterinary) Product Family. |
| Product Family (All) | Product Family Status | Drop-down list | This field is hidden by default in the
Product Family Attributes page.
This field is not available when creating a (Medical Device, Pharmaceutical-Medical Device, Flu Vaccine, Pharmaceutical or Veterinary) Product Family. |
You can create a Product Family (Medical Device, Pharmaceutical-Medical Device, Flu Vaccine, Pharmaceutical or Veterinary) with the following available attributes:
|
| Product Family Status Date | Date | This field is hidden by default in the Product Family Attributes page. | This field is not available when you create any type of (Medical Device, Pharmaceutical-Medical Device, Flu Vaccine, Pharmaceutical or Veterinary) Product Family. | |
| Product Family Type | Drop-down list | The field is renamed to Family Type. | Only the field display name is changed. | |
| Product Family | Text | The field is renamed to Family Name. | Only the field display name is changed. | |
| Product Family (FV, P, V, PMD) | Development Sponsor | Drop-down list | These fields are hidden by default in the Product Family Attributes page. | These fields are not available when you modify (Medical Device, Pharmaceutical-Medical Device, Flu Vaccine, Pharmaceutical or a Veterinary) Product Family. |
| Approved Trade Names | View: Display only | |||
| PSUR Data Lock Date | Date | |||
| PSUR Due Date | Date | |||
| Therapeutic Area | Drop-down list | |||
| Therapeutic Classes (Available/Selected) | Multi-select | |||
| Generic Name | Text | |||
| Product (All Types) | Product Family Type | Label | The field is renamed to Family Type. | Only the field display name is changed. |
| Component | ||||
| Component Active Ingredients | ||||
| Component Reference Active Ingredients | ||||
| Pharmaceutical Products | ||||
| Modify Event-Product | ||||
| CT Shared Date | ||||
| N/A | Application Prefix | View: Display only | These fields are hidden for the Standalone Assemblies in the Publish Request window. | Now only the fields related to the selected Publishing Output Channel are displayed in the Publish Request window. |
| Application Number | ||||
| Sequence Number | ||||
| Filling Type | View: Display only | These fields are displayed only for the Sequence Assemblies in the Publish Request window. | ||
| Country | N/A | |||
| Submittor Name | View: Display only | This field is renamed to Country. | N/a | |
| Application Prefix | View: Display only | These values now can be overridden. | N/A | |
| Application Number | ||||
| Sequence Number | ||||
| Publish eCTD/Electronic | ||||
| Include Leaf with Status | ||||
| Update Volume Page Counts | ||||
| Publishing Output Channel | Drop-down list | Options selected in the Publish Request window for these fields are saved as per the assembly and not as per the logged in user. | N/A | |
| Electronic Output Location | Browse | |||
| Paper Output Location | Browse | |||
| Output Document Type | Drop-down list | |||
|
Append Application and Sequence Number |
Checkbox |
|||
|
Publish eCTD/Electronic |
Radiobutton | |||
|
Single File Output Filename |
Textbox |
|||
|
DMS Versioning Scheme |
Radiobutton |
Wizards
| Wizard Name | Field Name | Field Type | Description | Business Rules |
|---|---|---|---|---|
| Global Project Plan (all types) | Product Family Type | Drop-down list | This field is renamed to Family Type. | N/A |
| Product Family | Multi-select editable, Read-only text (populated automatically) | This field is renamed to Family Name. | N/A | |
| Create Notification | When Status Changes to a Specific Value | Radio button | This option is hidden by default for all the Product Family types in the step. | This option is not available when you select Product Family as Entity Type. |
| Product Family Type | Drop-down list | This field is renamed to Family Type. | N/A | |
| XEVMPD Submission | Product Family Name | Multi-select editable | This field is renamed to Family Name in the page. | N/A |
| Create Submission | Application Name | Read-only text (populated automatically) | The
Application field now shows the value as a concatenation of [Application Code + Application Name] on the pages:
|
N/A |
| Application Code | Drop-down list | |||
| Product Family Type | Drop-down list | This field is renamed to Family Type on the page. | N/A | |
| Product Family | Drop-down list | This field is renamed to Family Name on the page. | N/A | |
| Copy Event | Applications | Multi-select editable | The Applications field on the page now shows field value as a concatenation of [Application Code + Application Name]. | N/A |
| Products | Multi-select editable | This field is renamed from Associated Products to Products on the page. | N/A | |
| Product Family Type | Read-only text (populated automatically) | This field is renamed to Family Type on the page. |