Data Administration Fields Updated: Calyx RIM 7.0
This table describes fields that were updated with Calyx RIM 7.0.
| Pick List Name | Field Name | Field Type 7.0 | Field Size Calyx RIM 7.0 |
|---|---|---|---|
| Applicant Contact Values | Applicant Contact Name | Text box | |
| Applicant Contact Type Values | Applicant Contact Type | Text box | |
| Applicant ID Values | Applicant Name | Text box | |
| Application Form Type Values | Application Form Type | Text box | |
| Assembly Repository Variables | Variable Value | Text box | |
| ATC Values | ATC Description | Text box | |
| Concentration Measure Type Values | Concentration Measure Type Name | Text box | |
| Custom List Names | List Name | Text box | |
| Custom List Values | List Value | Text box | |
| Device Allergenicity Values | Code Name | Text box | |
| Device Nomenclature Values | Code Name | Text box | |
| Device Sterility Indicator Values | Code Name | Text box | |
| Device Type Values | Code Name | Text box | |
| Device Usage Values | Code Name | Text box | |
| Dosage/Pharmaceutical Form Values | Dosage Form (Long Name) | Text box | |
| Dosage Form (Short Name) | Text box | ||
| Description | Text box | ||
| Drug Registration File Documents Values | Name | Text box | 500 |
| Drug Registration File Documents Section Values | Name | Text box | 500 |
| Homepage Display Properties | Comments | Text box | |
| Indications/Intended Use Values | Indications/Intended Use | Text box | |
| Language Values | Language Name | Text box | |
| Legal Basis Values | Legal Basis Name | Text box | |
| MAH/Development Sponsor/Organisation Values |
|
Text box | |
| Manufacturer Values |
|
Text box | |
| Medical Device Values | Medical Device Name | Text box | |
| Medicinal Product Type Values | Medicinal Product Type Name | Text box | |
| Packaging Type Values | Name | Text box | |
| Procedure Type Values | Procedure Type Abbreviation | 100 | |
| Procedure Type Name | Text box | 500 | |
| Product Characteristics Values | Code Name | Text box | |
| Product Family Values | Family Name | Text box | |
| Product Material Values | Code Name | Text box | |
| Promotional Material Doc Type Values | Promotional Material Doc Type | Text box | |
| Promotional Material Type Values | Promotional Material Type | Text box | |
| Promotional Material Audience Type Values | Promotional Material Audience Type | Text box | |
| Qualified Person Responsible for Pharmacovigilance (QPPV) Values | QPPV Name | Text box | |
| Quantity Unit Of Measure Values | Code Name | Text box | |
| Reasons for Termination/Withdrawal List Values | Reasons for Termination/Withdrawal | Text box | |
| Region Values | Region Abbreviation |
|
|
| Region Name | Text box | ||
| Region Type Values | Region Type Name | Text box | |
| Regulatory Activity Lead Values | Regulatory Activity Lead | Text box | |
| Route of Administration Values | Route of Administration (Long Name) | Text box | |
| RMS Values, for SPOR Maintenance section | Term Name | Text box | |
| Short Name | Text box | ||
| Secondary Event Type Values | Name | Text box | |
| Sequence Description Values | Sequence Description | Text box | |
| Shelf Life Type Values | Code Name | Text box | |
| Special Measure Values | Code Name | Text box | |
| Sterilization Requirement Values | Code Name | Text box | |
| Storage Condition Values | Storage Condition | Text box | |
| Sub Filing Type Values | Sub Filing Type | Text box | |
| Submission Product Type Values | Product Type | Text box | |
| Substances Values |
|
Text box | |
| Substance Attachment Values |
|
Text box | |
| Substance Class Values | Substance Class Name | Text box | |
| Supplement Effective Date Type Values | Supplement Effective Date Type Name | Text box | |
| Trade Name Values | Trade Name Values | Text box | |
| Unit Of Presentation Values | Code Name | Text box | |
| Volume Unit Of Measure Values | Code Name | Text box |