Manufacturer Process PDS Attributes
| Attribute | Description |
|---|---|
| Application Code | Application Code associated with the PDS. |
| Application Name | Name of the Application associated with the PDS. |
| Component Name | Name of the Component associated with the PDS. |
| Date QC'd | The date the QC Status was set. |
| Family Code | Product Family Code associated with the PDS. |
| Family Name | Product Family Name associated with the PDS. |
| Manufacturing Process Comments | Any additional information that you want to save with the Manufacturing Process detail. |
| Manufacturing Process Description | Description of the of the Manufacturing Process. |
| Manufacturing Process Keywords | Keywords that you can use in a search for the detail. |
| Manufacturing Process Name | Name of the Manufacturing Process. |
| Manufacturing Process Specification | Process Specification. |
| Product Detail Set Name | Name of the PDS. Displayed as PDS Name + PDS Code. |
| Manufacturing Process Status | Status of the detail - values are Pending, Approved, or Not Approved. |
| Manufacturing Process Status Date | The date the status of the detail was set. |
| Product Name | The name of the Product associated with the PDS. The full product name is displayed concatenated as Product Name + Product Strength + Product Dosage Form +Product Code. |
| QC Status | QC Status of the detail. |
| QC'd by | Person logged on to the system who set the QC Status for the detail to QC Passed or QC Failed. |
Related tasks