Filter Operators
You can apply operators to field values to refine the filter results.
| Operator | Field type | Description |
|---|---|---|
| Equals | All | Include only records that have the exact value selected. When Equals Empty is selected, only records with no value in the selected field are listed. |
| Not Equals | All except text | Exclude records that do not have the exact value selected. When Not Equals Empty is selected, only records that have any value in the selected field are listed. |
| Starts With | Text | Include records that contain values that begin with the value(s) selected. |
| Ends With | Text | Include records that contain values that end with the value(s) selected. |
| Contains | Text | Include records that contain selected values. |
| Does Not Contain | Text | Exclude only those records that contain values that end with the value(s) selected. To return results that do not contain any data, be sure to include a condition where the result should equal an empty value (i.e., Equals empty). |
| Before | Date | Include records assigned a date before the date selected in the filter statement. |
| After | Date | Include records assigned a date after the date selected in the filter statement. |
| Between | Date | Include records assigned between the dates selected in the filter statement. |
| In | Multi-select | Include records that have a specific value as one of the values selected for the field. You can use comma-delimited fields when setting up the filter criteria. |
| Not In | Multi-select | Exclude records that have a specific value as one of the values selected for the field. You cannot use comma-delimited fields when setting up filter criteria. |
Related information