Data Carrier Identifiers Attributes
| Attribute | Description |
|---|---|
| Application Code | The code for the application with which the combination of registration, package set, and country is associated |
| Application Name | The name of the application with which the combination of registration, package set, and country is associated |
| License Code | The code assigned by the regulatory agency |
| Product Detail Set Name | The PDS associated with the registration. The name is shown with the product detail set code. For example, AXL PDS 390 could identify a PDS that has the name AXL PDS and the code 390. |
| Package Set Name | The package set associated with the registration for which the sunset clause dates are tracked by country |
| Country | The country with which the combination of registration, package set, and country is associated |
| Currently Marketed in this country? | A value from marketing status from Data Administration that indicates if a particular package set is currently marketed in this country. For example: Marketed, Not Marketed, No Data Available, Temporarily Unavailable. |
| Data Carrier Type | Data Carrier Type is GTIN or NTIN. |
| Data Carrier Identifier | When you use different packaging levels of medicinal products (For Example, Secondary packaging or Primary packaging), specify the data carrier identifiers (For Example, barcodes). |
| Data Carrier Description | Description for the Data Carrier Identifier. |
| Data Carrier Language | Language Code. |
| Status | Status of the Data Carrier. |
| Status Date | Status Date for Data Carrier. |
Related concepts