Query Fields and Columns Added: Ennov InSight 7.2
The following table describes fields that were updated with Ennov InSight 7.2.
Administration Queries
| Field/Column Name | Field/Column Type | Description |
|---|---|---|
|
Read-only text (populated automatically) | The respective columns are now available in the Search Results query page of the Entity Audit Trail Query to display details for the Medicinal Product entity type. |
Registration Planning and Tracking
| Field/Column Name | Field Type | Description |
|---|---|---|
| Concentration Measure Type | Drop-down list | This field is now available on the List of Veterinary Products query page under IDMP Concentration Strength . |
| Field/Column Name | Field Type | Description |
|---|---|---|
| Concentration Measure Type | Drop-down list | This field is now available on the List of Veterinary Products and Components query page under IDMP Concentration Strength. |
| Field/Column Name | Field Type | Description |
|---|---|---|
| Concentration Measure Type | Drop-down list | This field is now available on the List of Pharmaceutical Products query page under IDMP Concentration Strength. |
| Field/Column Name | Field Type | Description |
|---|---|---|
| Concentration Measure Type | Drop-down list | This field is now available on the List of Pharmaceutical Products and Components query page under IDMP Concentration Strength. |
| Field/Column Name | Field Type | Description |
|---|---|---|
| Concentration Measure Type | Drop-down list | This field is now available on the List of Pharmaceutical and Medical Device Products query page under IDMP Concentration Strength. |
| Field/Column Name | Field Type | Description |
|---|---|---|
| Concentration Measure Type | Drop-down list | This field is now available on the List of Pharmaceutical and Medical Device Products and Components query page under IDMP Concentration Strength. |
| Field/Column Name | Field Type | Description |
|---|---|---|
|
Text, Multi-select box, | The new List of RMS Fields query includes the respective fields. |
| Field/Column Name | Field Type | Description |
|---|---|---|
|
Text, Multi-select box, | The new List of OMS Fields query includes the respective fields. |
| Field/Column Name | Field Type | Description |
|---|---|---|
|
Read-only text (populated automatically) | The respective fields and columns are now available for
to display details for the Medicinal Product entity type:
|
|
Read-only text (populated automatically) | The respective field values and columns are available in the
Entity History Query:
|
| MAH/Organisation | Read-only text (populated automatically) | The respective field values and column are now available for
to display details for the Registration-Package Set entity type:
|
Product Detail Management
| Field/Column Name | Field Type | Description |
|---|---|---|
|
Read-only text (populated automatically) | The respective field values and columns are available in the
List of Application Countries with PDS Country and Registration Details Query :
|
| Field/Column Name | Field Type | Description |
|---|---|---|
|
Read-only text (populated automatically) | The respective field values and columns are available in the
Sunset Clause Marketing Status Query :
|