Queries Sections Updated: Ennov InSight 7.3.4
The following tables describe fields, columns and options that were modified in this release.
Manufacturer Value
The Manufacturer value now displays as a concatenation of Manufacturer Name + Address Line + Country Code + (Location ID, when associated to OMS and Location ID Status when not active) in the following locations.
| Affected Area | Entity/Wizard/Query | Location | Field name |
|---|---|---|---|
| Queries | Application History Query | Results | Active Ingredient Manufacturer Details Changed? |
| Active Ingredient Manufacturing Process Function Manufacturer Details Changed? | |||
| Active Ingredient Manufacturing Process Step Function Manufacturer Details Changed? | |||
| Active Ingredient Material Manufacturer Details Changed? | |||
| Substance Manufacturer Details Changed? | |||
| Substance Manufacturing Process Function Manufacturer Details Changed? | |||
| Substance Manufacturing Process Step Function Manufacturer Details Changed? | |||
| Substance Material Manufacturer Details Changed? | |||
| Component Function Manufacturer Details Changed? | |||
| Component Manufacturing Process Function Manufacturer Details Changed? | |||
| Component Manufacturing Process Step Function Manufacturer Details Changed? | |||
| Component Material Manufacturer Details Changed? | |||
| PDS Function Manufacturer Details Changed? | |||
| PDS Manufacturing Process Function Manufacturer Details Changed? | |||
| PDS Manufacturing Process Step Function Manufacturer Details Changed? | |||
| PDS Material Manufacturer Details Changed? | |||
| Package Set Function Manufacturer Details Changed? | |||
| Package Set Component Packaging Manufacturer Details Changed? | |||
| Package Set Packaging Manufacturer Details Changed? | |||
| Application QC Status History Report | Results | Active Ingredient Manufacturer Details QC Passed? | |
| Active Ingredient Manufacturing Process Function Manufacturer Details QC Passed? | |||
| Active Ingredient Manufacturing Process Step Function Manufacturer Details QC Passed? | |||
| Active Ingredient Material Manufacturer Details QC Passed? | |||
| Substance Manufacturer Details QC Passed? | |||
| Substance Manufacturing Process Function Manufacturer Details QC Passed? | |||
| Substance Manufacturing Process Step Function Manufacturer Details QC Passed? | |||
| Substance Material Manufacturer Details QC Passed? | |||
| Component Function Manufacturer Details QC Passed? | |||
| Component Manufacturing Process Function Manufacturer Details QC Passed? | |||
| Component Manufacturing Process Step Function Manufacturer Details QC Passed? | |||
| Component Material Manufacturer Details QC Passed? | |||
| PDS Function Manufacturer Details QC Passed? | |||
| PDS Manufacturing Process Function Manufacturer Details QC Passed? | |||
| PDS Manufacturing Process Step Function Manufacturer Details QC Passed? | |||
| PDS Material Manufacturer Details QC Passed? | |||
| Package Set Function Manufacturer Details QC Passed? | |||
| Package Set Packaging Manufacturer Details QC Passed? | |||
| Package Set Component Packaging Manufacturer Details QC Passed? | |||
| List of Active Ingredient Manufacturers | Search | Manufacturer Name | |
| List of Active Ingredient Function Manufacturers | |||
| List of Active Ingredient Material Manufacturers | |||
| List of Excipient Manufacturers | |||
| List of PDS Manufacturers | |||
| List of Component Manufacturers | |||
| List of Package Set Manufacturers |
