Application Whitelisting
Whitelist Internet Protocol (IP) address that is appropriate to your region to enable secure access to Ennov InSight on cloud.
Table 1: West Europe - core-weu-fw01
| Public IP Name | IP address |
| core-weu-fw01-pip01 | 51.138.111.15 |
| core-weu-fw01-pip02 | 20.93.202.208 |
| core-weu-fw01-pip03 | 20.31.136.52 |
| core-weu-fw01-pip04 | 20.103.134.147 |
Table 2: East US 2 - core-eus2-fw01
| Public IP Name | IP address |
| azureFirewallIpConfigurations | 52.179.221.134 |
| eus2-fw01-pip02 | 20.75.39.202 |
| eus2-fw01-pip03 | 20.7.88.202 |
Table 3: Central India - core-cin-fw01
| Public IP Name | IP address |
| azureFirewallIpConfigurations | 20.193.248.191 |
| cin-fw01-pip02 | 20.204.190.159 |
Table 4: South India - core-sin-fw01
| Public IP Name | IP address |
| azureFirewallIpConfigurations | 20.40.3.36 |
Table 5: Central US - core-cus-fw01
| Public IP Name | IP address |
| azureFirewallIpConfigurations | 52.154.214.225 |
| cus-fw01-pip02 | 20.98.175.13 |
| cus-fw01-pip03 | 20.112.250.49 |
Table 6: North Europe - core-neu-fw01
| Public IP Name | IP address |
| azureFirewallIpConfigurations | 52.156.207.38 |
| core-neu-fw01-pip02 | 20.82.159.20 |
| core-neu-fw01-pip03 | 52.158.30.81 |
| core-neu-fw01-pip04 | 51.138.180.124 |
