Media Parameters for Kodak Network Imaging System
| Name | Size | Weight (gsm*) | Color | Type |
|---|---|---|---|---|
| Letter | 8.5 x 11 in. | 75 | white | plain |
| DrilledLetter | 8.5 x 11 in. | 75 | white | 3hole |
| LetterTab5 | 9 x 11 in. | 163 | white | tab |
| ColorLetter | 8.5 x 11 in. | 75 | any | color |
| BlueLetter | 8.5 x 11 in. | 75 | blue | color |
| GreenLetter | 8.5 x 11 in. | 75 | green | color |
| PinkLetter | 8.5 x 11 in. | 75 | pink | color |
| YellowLetter | 8.5 x 11 in. | 75 | yellow | color |
| A4 | 210 x 297 mm | 80 | white | plain |
| DrilledA4 | 210 x 297 mm | 80 | white | 4hole |
| FlushA4Tab5 | 223 x 297 mm | 160 | white | tab |
| GutterA4Tab5 | 223 x 297 mm | 160 | white | tab |
| PlainA4Tab10 | 223 x 297 mm | 160 | white | tab |
| ColorA4 | 210 x 297 mm | 80 | any | color |
| BlueA4 | 210 x 297 mm | 80 | blue | color |
| GreenA4 | 210 x 297 mm | 80 | green | color |
| PinkA4 | 210 x 297 mm | 80 | pink | color |
| YellowA5 | 210 x 297 mm | 80 | yellow | color |
1
Note:
Calyx RIM does not support paper types marked as post-fuser only. Page images are generated for all pages including slip sheets.
Related concepts
Related tasks
1 * gsm = grams per square meter