Media Parameters for Konica Minolta Printers
Calyx RIM requests media parameters for Konica Minolta printers.
| Name | Size | Hole Count | Color | Type |
|---|---|---|---|---|
| Letter | 8.5x11in. | 0 | white | Plain |
| A4 | 210x297mm | 0 | white | Plain |
| Drilled Letter | 8.5x11in. | 3 | white | Plain |
| Drilled A4 | 210x297mm | 4 | white | Plain |
| Blue Letter | 8.5x11in. | 0 | blue | Plain |
| Blue A4 | 210x297mm | 0 | blue | Plain |
| Blue Drilled Letter | 8.5x11in. | 3 | blue | Plain |
| Blue Drilled A4 | 210x297mm | 4 | blue | Plain |
| Green Letter | 8.5x11in. | 0 | green | Plain |
| Green A4 | 210x297mm | 0 | green | Plain |
| Green Drilled Letter | 8.5x11in. | 3 | green | Plain |
| Green Drilled A4 | 210x297mm | 4 | green | Plain |
| Pink Letter | 8.5x11in. | 0 | pink | Plain |
| Pink A4 | 210x297mm | 0 | pink | Plain |
| Pink Drilled Letter | 8.5x11in. | 3 | pink | Plain |
| Pink Drilled A4 | 210x297mm | 4 | pink | Plain |
| Yellow Letter | 8.5x11in. | 0 | yellow | Plain |
| Yellow A4 | 210x297mm | 0 | yellow | Plain |
| Yellow Drilled Letter | 8.5x11in. | 3 | yellow | Plain |
| Yellow Drilled A4 | 210x297mm | 4 | yellow | Plain |
| Plain Letter 5 down Tab | 11x9in. | 0 | white | Plain, TAB5 |
| Drilled Letter 5 down Tab | 11x9in. | 3 | white | Plain, TAB5 |
| Plain Flush-Cut A4 5 down Tab | 297x223mm | 0 | white | Plain, TAB5 |
| Drilled Flush-Cut A4 5 down Tab | 297x223mm | 4 | white | Plain, TAB5 |
| Plain Gutter-Cut A4 5 down Tab | 297x223mm | 0 | white | Plain, TAB5 |
| Drilled Gutter-Cut A4 5 down Tab | 297x223mm | 4 | white | Plain, TAB5 |
Related concepts