m1-ca v. 2.2
| Field Name | Field Type | Matching UI Field | Description | Acceptable Values | Default Value |
|---|---|---|---|---|---|
| applicant | string | Applicant | The name of the company that is submitted the approval. | ||
| productName | string | Product name | The Product name that is being submitted for approval. | ||
| dossierIdentifier | string | Dossier Identifier | The Application Number as provided by the agency. | Application Code | |
| dossierType | string | Dossier Type | The high-level type of the Application. |
|
|
| regulatoryActivityType | string | Regulatory Activity Type | The Filing type of the submission. Based on the Sequence's Filing Type eCTD Code in Calyx RIM, otherwise blank. | NDS, SNDS, SNDS-C, ANDS, SANDS, NC, CTA, CTA-A, DINA, DINB, PDC, PDC-B, PSUR-C, PSUR-PV, UD-PV, RMP-PV, Level III, YBPR, MPNDS, MPSNDS, MPNC, MPDIN, PRECTA, PRNDS, PRSNDS, PAND, DMF type I, DMF type II, DMF type III, DMF type IV, EU NDS, EU SNDS, UDRA, DSUR | |
| regulatoryActivityLead | string | Regulatory Activity Lead | Defines the group in Health Canada that will perform the review. |
|
|
| sequenceNumber | string | Sequence Number | The Sequence Number for this submission. | Sequence Code (without prefix "P") | |
| sequenceDescription | string | Submission Description | The description of the Submission to be included in the XML.
Note: The numeric values are not supported.
|
||
| relatedSequenceNumber | string | Related Sequence Number | The related sequence number for this submission. |