Assembly Template Update History
To ensure that you have the current version of each listed template file on your system, refer to the Modified/Introduced in Version column in the Template Files table. This column contains information about the template status for every version in the Calyx RIM 6.2 branch.
- No - template was not updated
- Yes- template was updated
- New - template introduced or updated
- Blank - template did not exist for the release
| Template | Modified/Introduced in Version | ||||
|---|---|---|---|---|---|
| 6.2 | 6.2 CHF 1 | 6.2 CHF 2 | 6.2 CHF 3 | 6.2 CHF 4 | |
| Build 6.2.0.0.0296 | Build 6.2.0.1.0004 | Build 6.2.0.2.0069 | Build 6.2.0.3.0039 | Build 6.2.0.4.0079 | |
| templates\510k Template (Sep 2019).xml | New | ||||
| \templates\510k template.xml | No | No | No | No | No |
| \templates\A4SampleTOCTemplate.docx | No | No | No | No | No |
| \templates\ASEAN ACTD-NeeS.xml | No | No | No | No | No |
| \templates\AU eCTD Module 1 v0.90.xml | No | No | No | No | No |
| \templates\AU eCTD Module 1 v3.0.xml | No | No | No | No | No |
| \templates\AUS Module 1 CTD v2.1.xml | No | No | No | No | No |
| \templates\AUS Module 1 CTD-NeeS v2.0 2011.xml | No | No | No | No | No |
| \templates\AU Module 1 eCTD v3.1.xml | New | No | No | No | No |
| \templates\AU Module 1 NeeS v2.0.xml | New | No | No | No | No |
| \templates\Canadian eCTD Module 1 v1.0.xml | No | No | No | No | No |
| \templates\Canadian eCTD Module 1 v2.2.xml | No | No | No | No | No |
| \templates\Canadian electronic CTA CTA-A-29-May-2013.xml | No | No | No | No | No |
| \templates\Canadian electronic CTA.xml | No | No | No | No | No |
| \templates\CH eCTD Module 1 v1.0.1.xml | No | No | No | No | No |
| \templates\CH eCTD Module 1 v1.1.xml | No | No | No | No | No |
| \templates\CH eCTD Module 1 v1.2.xml | No | No | No | No | No |
| \templates\CH eCTD Module 1 v1.3.xml | No | No | No | No | No |
| \templates\CH eCTD Module 1 v1.4.xml | New | Yes | No | ||
| \templates\CN eCTD Module 1 v1.0.xml | New | ||||
| \templates\CN eCTD ICH Module 2-5 v3.2.xml | New | ||||
| \templates\CN Clinical Study Report (VV5-0).xml | New | ||||
| \templates\CN Nonclinical Study Report (SEND Dataset).xml | New | ||||
| \templates\CN Nonclinical Study Report.xml | New | ||||
| \templates\eCTD ICH Module 2-5 v3.2.xml | No | No | Yes | No | No |
| \templates\EAEU Template v1.0.xml | New | ||||
| \templates\EU CTA.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.0 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.0 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.0 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.1 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.1 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.1 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.2.1 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.2.1 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.2.1 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.3 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.3 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.3 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.4 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.4 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v1.4 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v2.0 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v2.0 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v2.0 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0.1 - CP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0.1 - MRP-DCP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0.1 - NP.xml | No | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0.3 - CP.xml | New | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0.3 - MRP-DCP.xml | New | No | No | No | No |
| \templates\EU eCTD Module 1 v3.0.3 - NP.xml | New | No | No | No | No |
| \templates\EU IMPD template.xml | No | No | No | No | No |
| \templates\EU PMF Submission in eCTD.xml | No | No | No | No | No |
| \templates\EU VNeeS - Immunological.xml | No | No | No | No | No |
| \templates\EU VNeeS - Pharmaceutical.xml | No | No | No | No | No |
| \templates\EU VNeeS v2.2 - Immunological.xml | No | No | No | No | No |
| \templates\EU VNeeS v2.2 - MRL Maximum Residue Limits.xml | No | No | No | No | No |
| \templates\EU VNeeS v2.2- Pharmaceutical.xml | No | No | No | No | No |
| \templates\EU VNeeS v2.3 - Immunological.xml | No | No | No | No | No |
| \templates\EU VNeeS v2.3 - MRL Maximum Residue Limits.xml | No | No | No | No | No |
| \templates\EU VNeeS v2.3- Pharmaceutical.xml | No | No | No | No | No |
| \templates\GCC eCTD Module 1 v1.2 - GCC.xml | No | No | No | No | No |
| \templates\GCC eCTD Module 1 v1.2 - NP.xml | No | No | No | No | No |
| \templates\GCC eCTD Module 1 v1.5 - GCC.xml | No | No | No | No | No |
| \templates\GCC eCTD Module 1 v1.5 - NP.xml | No | No | No | No | No |
| \templates\HR eCTD Module 1 v1.4 - NP.xml | No | No | No | No | No |
| \templates\ICH E3 Clinical Study Report (VV2-2).xml | No | No | No | No | No |
| \templates\ICH E3 Clinical Study Report (VV3-0).xml | No | No | No | No | No |
| \templates\ICH E3 Clinical Study Report (VV5-0).xml | New | No | No | ||
| \templates\JO eCTD Module 1 v1.0.xml | New | No | |||
| \templates\JP eCTD Module 1 v1.0.xml | No | No | Yes | No | No |
| \templates\JP eCTD Module 2-5 v3.2.xml | No | No | No | No | No |
| \templates\MD - IMDRF (HC) IVD Template.xml | New | ||||
| \templates\MD - IMDRF nIVD Template.xml | New | ||||
| \templates\Nonclinical Study Report (SEND Dataset).xml | No | No | No | No | No |
| \templates\Nonclinical Study Report.xml | No | No | No | No | No |
| \templates\PMA Template (Feb 2019).xml | New | ||||
| \templates\PMA Template.xml | No | No | No | No | No |
| \templates\ROW CTD Module 1.xml | No | No | No | No | No |
| \templates\SampleCoverPageTemplate.docx | No | No | No | No | No |
| \templates\SampleOverlayTemplate.docx | No | No | No | No | No |
| \templates\SampleTOCTemplate.docx | No | No | No | No | No |
| \templates\Saudi Arabia CTD Module 1 v1.0.xml | No | No | No | No | No |
| \templates\TH eCTD Module 1 v0.92.xml | No | No | No | No | No |
| \templates\TH eCTD Module 1 v1.0.xml | No | No | No | No | No |
| \templates\UCSampleCoverPageTemplate.docx | No | No | No | No | No |
| \templates\UCSampleOverlayTemplate.docx | No | No | No | No | No |
| \templates\UCSampleTOCTemplate.docx | No | No | No | No | No |
| \templates\US eCTD Module 1 v2.01.xml | No | No | No | No | No |
| \templates\US eCTD Module 1 v3.3.xml | No | No | Yes | No | No |
| \templates\ZA eCTD Module 1 v1.0.xml | No | No | No | No | No |
| \templates\ZA eCTD Module 1 v2.1.xml | No | No | No | No | No |
Previous topic: DTD Files
Next topic: Calyx RIM 6.2 CHF 4 IQ Scripts