Application Entity History Query Results
Entity History Query results vary depending on the values selected during the query creation. The following summaries describe the different results for all columns available for selection.
Note: The results for the query appear in the order you have selected.
Key for Product Family Type and Component Type:
- FV - flu vaccine
- P - pharmaceutical
- MD - medical device
- PMD - pharmaceutical-medical device
- V - veterinary
- All - all product family types
The entity history query for an application describes all the activities that have occurred for a particular application.
The columns for an application entity history query may vary depending on the Application Type and Procedure Type.
Application Types:
- CTA
- IND
Procedure Types:
- National
- CP
- DCP
- MRP
| Application Type | Display Column | Hyperlink for Audit Details |
|---|---|---|
| All | Last Changed Date | |
| All | Last User Updated | |
| All | Family Name | |
| All | UUID | |
| All | Application Code | |
| CP, DCP, IND, MRP, National | Application Name | |
| CTA | Study Number | |
| All | Procedure | |
| All | Status | |
| All | Status Date | |
| All | Local PSUR Date | |
| All | Local PSUR Data Lock Date | |
| All | Application Owner | |
| CTA | Sponsor | |
| CTA | Reason for Not Approving | |
| CTA | Reason for Premature Ending | |
| CP, DCP, MRP, National | Related Applications | |
| CP, DCP, MRP, National | Legal Status | |
| CP, DCP, MRP, CTA, National | Annual Report Date | |
| CP, DCP, MRP, National | Dossier Language | |
| All | Orphan Drug | |
| CP, DCP, MRP, National | Starting Sequence Number | |
| CP, DCP, MRP, IND, National | Arbitration | |
| CP, DCP, MRP, National | Clinical Trials # | |
| CP, DCP, MRP, National | Planned Submission Date | |
| CP, DCP, MRP, National | Actual Submission Date | |
| CP, DCP, MRP, National | Planned Approval Date | |
| CP, DCP, MRP, National | Actual Approval Date | |
| CP, DCP, MRP, National | Next Renewal Date | |
| CP, DCP, MRP, National | Application Prefix | |
| All | Application Keywords | |
| All | Application Description | |
| CP, DCP, MRP, National | Creation Date | |
| CP, DCP, MRP, National | Creator ID | |
| All | Termination/Withdraw Date | |
| All | Termination/Withdraw Reason | |
| All | Application Comments |
|
| All | Associated Products |
|
| All | Countries |
|
| All | Change Type |
Related tasks