List of Enhancements: Calyx RIM Viewing 5.5 CHF 7
Calyx RIM Viewing 5.5 CHF 7 provides these enhancements.
If an enhancement was introduced in a hotfix before this CHF release, the hotfix build number is included in the table.
| Issue | Hotfix Build | Description |
|---|---|---|
| N/A | N/A | The new enhancement for columns allows you to:
|
| N/A | N/A | In Calyx RIM Viewing 5.5 CHF 7, you can filter the content in a grid using the column filters on the Edit User , Edit Application , Administrative Information pages.See Column Filters. |
| N/A | N/A | All the grids on these pages are extended to cover the whole page.
|
| N/A | N/A | Support for US FDA eCTD M 1 specification v.2.5, submission standards v.4.1. |
| N/A | N/A | Support for Taiwan eCTD Module 1 v1.1 (DTD 1.0). |
| 1602 | N/A | For the functionality that was driven by the default values in the
config.xml, the following values are changed.
|
| 1595;
[CS0362448,CS0414610] |
N/A | Calyx RIM Viewing 5.5 CHF 7 now includes the new pdf.js library version 2.8 to support multi layered PDFs. |
| 1594;
[INC0049374] |
N/A | Calyx RIM Viewing now supports the XSL file formatting. The structure of the XSL files is correctly displayed in Calyx RIM Viewing. |