Product Family Entity History Query Results
Note: The results for the query appear in the order you have selected.
Key for Product Family Type and Component Type:
- FV - flu vaccine
- P - pharmaceutical
- MD - medical device
- PMD - pharmaceutical-medical device
- V - veterinary
- All - all product family types
The entity history query for a product family describes all the activities that have occurred for a particular product family.
The columns for a product family entity history query may vary depending on the Product Family Type.
| Product Family Type | Display Column | Hyperlink for Audit Details |
|---|---|---|
| All | Last Changed Date | |
| All | Last User Updated | |
| All | Product Family Code | |
| All | Product Family | |
| All | Product Family Status | |
| All | Product Family Status Date | |
| All | IBD (International Birth Date) | |
| P, FV, PMD, V | PSUR Due Date | |
| P, FV, PMD, V | PSUR Data Lock Date | |
| P, FV, PMD, V | Generic Name | |
| P, FV, PMD, V | ATC |
|
| P, FV, PMD, V | Therapeutic Area | |
| P, FV, PMD, V | Therapeutic Classes |
|
| P, FV, PMD, V | Active Ingredient Attributes |
|
| All | Product Family Indications/Intended Use |
|
| All | Associated Trade Names |
|
| P, FV, PMD, V | Development Sponsor | |
| MD, PMD, V | Division | |
| All | Product Family Keywords | |
| All | Product Family Description | |
| All | Product Family Comments |
|
| All | Change Type |
Related tasks