Pack Size PDS Attributes
| Attribute | Description |
|---|---|
| Application Code | The code of the application with which this PDS is associated. |
| Application Name | The name of the application with which this PDS is associated. |
| Family Code | The code for the product family with which the PDS is associated. |
| Family Name | The name for the product family with which the PDS is associated. |
| Product Name | The name of the product with which this detail is associated. |
| Product Detail Set Name | The name of the PDS with which this detail is associated. |
| Pack Size Value | A unique pack size numeric value. |
| Unit of Presentation | The Unit of Presentation. |
| QC Status | QC Status of the detail. |
| Date QC'd | The date the QC Status was set. |
| QC'd by | Person logged on to the system who set the QC Status for the detail to QC Passed or QC Failed. |
| Pack Size Status | The status of the pack size. |
| Pack Size Status Date | The date the pack size status is effective. |
| Pack Size Keywords | Words you can use to search for the pack size. |
| Pack Size Description | Text about the package set. |
| Pack Size Comments | Words you can use to search for the package set. |
Related tasks