Product Entity History Query Results
Entity History Query results vary depending on the values selected during the query creation. The following summaries describe the different results for all columns available for selection.Note: The results for the query appear in the order you have selected.Key for Product Family Type and Component Type:
- FV - flu vaccine
- P - pharmaceutical
- MD - medical device
- PMD - pharmaceutical-medical device
- V - veterinary
- All - all product family types
The entity history query for a product describes all the activities that have occurred for a particular product.
The columns for a product entity history query may vary depending on the Product Family Type.
| Product Family Type | Display Column |
Hyperlink for Audit Details |
| All | Last Changed Date | |
| All | Last User Updated | |
| All | Product Name | |
| All | Product Code | |
| FV, P, PMD, V | Product Family | |
| FV, P, PMD, V | Product Strength Measure 1 | |
| FV, P, PMD, V | Product Strength Unit 1 | |
| FV, P, PMD, V | Product Strength Measure 2 | |
| FV, P, PMD, V | Product Strength Unit 2 | |
| FV, P, PMD, V | Product Dosage Form |
| Product Family Type | Display Column |
Hyperlink for Audit Details |
| FV, P, PMD | Product Route of Administration |
|
| FV, P, PMD | Combined Pharmaceutical Dose Form | |
| All | Product Status | |
| All | Product Status Date | |
| All | Product National Drug Code | |
| MP, PMD | FDA Regulation Number | |
| MP, PMD | FDA Product Code | |
| MP, PMD | FDA Device Class | |
| MP, PMD | Medical Device Link | |
| MP, PMD | EU Class | |
| MP, PMD | EU Classification Rule | |
| MP, PMD | Conformity Assessment Path |
|
| MP, PMD | Declaration of Conformity Completed | |
| MP, PMD | Product Manufacturing Location |
|
| MP, PMD | EU Cert |
|
| MP, PMD | Applicable Standards |
|
| MP, PMD | Equipment Type | |
| MP, PMD | Summary of Technical Documentation (STED) |
|
| MP, PMD | Tech File Number | |
| MP, PMD | CE Marked | |
| MP, PMD | CE Date | |
| MP, PMD | Global Harmonization Task Force Class (GHTF) | |
| MP, PMD |
Global Medical Device Nomenclature (GMDN) Code |
|
| MP, PMD | UMDNS Code | |
| MP, PMD | Product Sterilization |
|
| MP, PMD | Product Shelf Life | |
| Product Family Type | Display Column |
Hyperlink for Audit Details |
| MP, PMD | Alternate Product Description | |
| MP, PMD | Intended Use | |
| All | Product Keywords | |
| All | Product Description | |
| All | Product Comments |
|
| All | Change Type |
