Data Administration Selection Lists: Product Detail Set
The following table identifies the selection lists (drop-down lists and multi-select boxes) in Calyx RIM. Some of these lists will be populated with values when shipped with the software. For those lists, the table identifies where the values were obtained.
| Selection List Entity | Source for Values |
|---|---|
| Color Values | Client Defined |
| Compendial Designation/Source Values | XEVMPD Controlled Vocabularies - Reference Sources |
| Dose Frequency Values | Client Defined |
| Substance Role Values | Client Defined |
| Genetically Modified Cell Origin Species Values | Client Defined |
| Human Consumption Product Values | Client Defined |
| Label Type Values | Client Defined |
| Manufacturer Values | Client Defined |
| Manufacturing Functions Values | Client Defined |
| Material Type Values | Client Defined |
| Material Values | Client Defined |
| Medical Device Part Code Values | Client Defined |
| Packaging Category Values | Calyx Defined: Best Practices |
| Packaging Type Values | Client Defined |
| Product Bio Type Values | Client Defined |
| Product Detail Set Status Values | Calyx Defined: Best Practices |
| Product Material Values | Client Defined |
| Production Type Values | Client Defined |
| QC Status Values | Client Defined |
| Shape Values | Client Defined |
| Shelf Life Category Values | Client Defined |
| Shelf Life Type Values | Client Defined |
| Somatic Cell Therapy Cell Types Values | Client Defined |
| Somatic Cell Therapy Origin Species Values | Client Defined |
| Somatic Cell Therapy Origins Values | Client Defined |
| Source of Scientific Advice Values | Clinical Trial Application form |
| Species Values | Client Defined |
| Storage Condition Values | Client Defined |
| Substance Type Values | Calyx Defined: Best Practices |
| Time Unit Values | Calyx Defined: Best Practices |
| Type of Dossier Submitted Values | Clinical Trial Application form |
| Type of Gene Therapy Transfer Product Values | Clinical Trial Application form |
| Type of Gene Therapy Values | Clinical Trial Application form |
| Type of Genetically Modified Cell Origin Values | Clinical Trial Application form |
| Volume Unit of Measure Values | Client Defined |
Related concepts