Component Characteristic PDS Attributes
You can describe a component in the characteristic PDS detail. You can track features of a component, such as color and shape, in the characteristic PDS detail.
| Attribute | Description |
|---|---|
| Application Code | The code of the application with which this PDS is associated. |
| Application Name | The name of the application with which this PDS is associated. |
| Characteristics Comments | Text about the entity. |
| Characteristics Description | Text that describes the PDS detail. |
| Characteristics Keywords | Words you can use to search for the entity. |
| Characteristics Status | The status of the entity. |
| Characteristics Status Date | The date the entity status is effective. |
| Color | The color of the component. |
| Component Characteristics | Additional characteristics beyond color and shape. |
| Component Name | The name of the component. |
| Date QC'd | The date the QC Status was set. |
| Depth | The depth can be specified using a numerical value and its unit of measurement. |
| Depth Unit | Unit of depth. |
| External Diameter | The external diameter is specified using a numerical value and its unit of measurement. |
| External Diameter Unit | Unit of external diameter. |
| Height | The height is specified using a numerical value and its unit of measurement. |
| Height Unit | Unit of height. |
| Family Code | The code of the product family which this PDS is associated. |
| Family Name | The name of the product family which this PDS is associated. |
| Nominal Volume | The nominal volume is specified using a numerical value and its unit of measurement. |
| Nominal Volume Unit | Unit of nominal volume. |
| Product Detail Set Name | The name for the PDS which this detail is associated. |
| Product Name | The name for the product which this detail is associated. |
| QC Status | QC Status of the detail. |
| QC'd by | Person logged on to the system who set the QC Status for the detail to QC Passed or QC Failed. |
| Shape | The shape of the component. |
| Weight | The weight is specified using a numerical value and its unit of measurement. |
| Weight Unit | Unit of weight. |
| Width | The width is specified using a numerical value and its unit of measurement. |
| Width Unit | Unit of width. |
Related tasks