Reference Strain Attributes
The following table represents the reference strain attributes and their descriptions.
| Attribute | Description |
| Application Code | Code identifying the application associated with the PDS. |
| Attribute | Description |
| Application Name | Name of the application associated with the PDS. |
| Component Name | Component to which this detail is associated. |
| Concentration Measure Type | Used with other attributes to specify information about the concentration of the reference strain. Values: Equal, Range, Up to, or Not Less Than. |
| Date QC'd | The date the QC Status was set. |
| Family Code | Product family with which the PDS is associated. |
| Family Name | Product family with which the PDS is associated. |
| Flu Strain Name | Name of the flu strain, which this reference strain is associated, such as H1N1, Swine, etc. |
| High Amount Denominator Prefix | The high limit amount denominator value. Must only be specified when a Range is described. Must be a Value from the published list. |
| High Amount Denominator Unit | The high limit amount denominator unit. Must only be specified when a Range is described. Must be a Value from the published list. |
| High Amount Denominator Value | The high limit amount denominator value. Must only be specified when a Range is described. |
|
High Amount Numera tor Prefix |
The high limit amount numerator prefix must only be specified when a Range is described. Must be a Value from the published list. |
|
High Amount Numera tor Unit |
The high limit amount numerator unit must only be specified when a Range is described. Must be a Value from the published list. |
| High Amount Numerator Value | The high limit amount numerator value. Must only be specified when a Range is described. |
| Like or Derived Reference Strain Name | Name of similar or derived reference strain. |
| Low Amount Denominator Prefix | The low limit amount denominator prefix or for non-range measurements the amount denominator prefix. Must be a Value from the published list. |
| Low Amount Denominator Unit | The low limit denominator unit or for non-range measurements the amount numerator unit. Must be a Value from the published list. |
| Low Amount Denominator Value | The low limit amount denominator value or for non-range measurements the amount denominator value. |
|
Low Amount Numera tor Prefix |
The low limit amount numerator prefix or for non-range measurements the amount numerator prefix. Must be a Value from the published list. |
|
Low Amount Numera tor Unit |
The low limit amount numerator unit or for non-range measurements the amount numerator unit. Must be a Value from the published list. |
| Attribute | Description |
| Low Amount Numerator Value | The low limit amount numerator value or for non-range measurements the amount numerator value. |
| Measurement Point | The physical or logical location at which a condition is described. |
|
Product Detail Set Name |
PDS with which this detail is associated. |
| Product Name | Full concatenated product name to which the PDS/Template is associated. |
| QC Status | QC Status of the detail. |
| QC'd by | Person logged on to the system who set the QC Status for the detail to QC Passed or QC Failed. |
| Reference Strain Name | The name of reference strain for the flu strain, such as H1N1, Swine, etc.. |
| Reference Comments | Free format text box where users can enter comments. |
| Reference Description | Free format text box for entering descriptive information. |
| Reference Keywords | Free format text box where users can enter text for searching purposes. |
| Reference Status Date | Date on which the status of detail was set. |
| Reference Strain Status | Status of detail. |
