eCTD Codes for Country Values D-I
Calyx RIM assigns the eCTD codes for country values, and their associated authorities and regions.
| Country Code | Country Name | eCTD Code | Regulatory Authority | Authority Abbreviation | Agency eCTD Code | Region | Active Flag |
|---|---|---|---|---|---|---|---|
| DE | Germany | DE | Bundesinstitut für Arzneimittel und Medizinprodukte | BfArM | DE-BFARM | European Union | Active |
| DJ | Djibouti | Rest Of World | Active | ||||
| DK | Denmark | DK | Lægemiddelstyrelsen | DKMA | DK-DKMA | European Union | Active |
| DM | Dominica | Rest Of World | Active | ||||
| DO | Dominican Republic | Ministry of Agriculture | Rest Of World | Active | |||
| DZ | Algeria | Ministère de la Santé | Rest Of World | Active | |||
| EC | Ecuador | Ministry of Public Health | Rest Of World | Active | |||
| EDQM | EDQM | Edqm | European Directorate for the Quality of Medicines & HealthCare | EDQM | EU-EDQM | European Union | Active |
| EE | Estonia | EE | State Agency of Medicines | SAM | EE-SAM | European Union | Active |
| EG | Egypt | Ministry of Agriculture and Land Reclamation | Rest Of World | Active | |||
| Eh | Western Sahara | Rest Of World | Active | ||||
| ER | Eritrea | Rest Of World | Active | ||||
| ES | Spain | ES | Agencia Española del Medicamento | AGEMED | ES-AGEMED | European Union | Active |
| ET | Ethiopia | Rest Of World | Active | ||||
| EU | European Union | Ema | European Medicines Evaluation Agency | EMA | EU-EMA | European Union | Active |
| FI | Finland | FI | National Agency for Medicines | NAM | FI-FIMEA | European Union | Active |
| FJ | Fiji | Ministry of Health | Rest Of World | Active | |||
| FK | Falkland Islands (Malvinas) | Rest Of World | Active | ||||
| FM | Micronesia, Federated States Of | Rest Of World | Active | ||||
| FO | Faroe Islands | Rest Of World | Active | ||||
| FR | France | FR | Agence national de sécurité du médicament et des produits de Santé | ANSM | FR-ANSM | European Union | Active |
| GA | Gabon | Rest Of World | Active | ||||
| GB | United Kingdom | UK | Medicines and Healthcare products Regulatory Agency | MHRA | UK-MHRA | European Union | Active |
| GD | Grenada | Rest Of World | Active | ||||
| GE | Georgia | Ministry of Labor, Health and Social Protection | Rest Of World | Active | |||
| GF | French Guiana | Rest Of World | Active | ||||
| GH | Ghana | Ministry of Health | Rest Of World | Active | |||
| GI | Gibraltar | Rest Of World | Active | ||||
| GL | Greenland | Rest Of World | Active | ||||
| GM | Gambia | Rest Of World | Active | ||||
| GN | Guinea | Rest Of World | Active | ||||
| GP | Guadeloupe | Rest Of World | Active | ||||
| GQ | Equatorial Guinea | Rest Of World | Active | ||||
| GR | Greece | EL | National Organization for Medicines | EOF | EL-EOF | European Union | Active |
| GS | South Georgia and The South Sandwich Islands | Rest Of World | Active | ||||
| GT | Guatemala | Ministry of Health | Rest Of World | Active | |||
| GU | Guam | Rest Of World | Active | ||||
| GW | Guinea-Bissau | Rest Of World | Active | ||||
| GY | Guyana | Ministry of Health National Bureau of Standards | Rest Of World | Active | |||
| HK | Hong Kong | Department of Health | Rest Of World | Active | |||
| HM | Heard Island and Mcdonald Islands | Rest Of World | Active | ||||
| HN | Honduras | Rest Of World | Active | ||||
| HR | Croatia | HR | Agency for Medicinal Products and Medical Devices | HALMED | HR-HALMED | Croatia | Active |
| HT | Haiti | Rest Of World | Active | ||||
| HU | Hungary | HU | National Institute of Pharmacy | IVMP | HU-OGYI | European Union | Active |
| ID | Indonesia | Ministry of Health | Rest Of World | Active | |||
| IE | Ireland | IE | Irish Medicines Board | IMB | IE-IMB | European Union | Active |
| IL | Israel | Ministry of Health | Rest Of World | Active | |||
| IN | India | Central Drugs Standard Control Organization | Rest Of World | Active | |||
| IO | British Indian Ocean Territory | Rest Of World | Active | ||||
| IQ | Iraq | Rest Of World | Active | ||||
| IR | Iran, Islamic Republic Of | Rest Of World | Active | ||||
| IS | Iceland | IS | Medicines Control Agency (Lyfjastofnun) | IMCA | IS-IMCA | European Union | Active |
| IT | Italy | IT | Ministero della Salute | AIFA | IT-AIFA | European Union | Active |
Related concepts