eCTD Codes for Country Values T-Z
Calyx RIM assigns the eCTD codes for country values, and their associated authorities and regions.
| Country Code | Country Name | eCTD Code | Regulatory Authority | Authority Abbreviation | Agency eCTD Code | Region | Active Flag |
|---|---|---|---|---|---|---|---|
| TC | Turks and Caicos Islands | Rest Of World | Active | ||||
| TD | Chad | Ministry of Health | Rest Of World | Active | |||
| TF | French Southern Territories | Rest Of World | Active | ||||
| TG | Togo | Rest Of World | Active | ||||
| TH | Thailand | th | Food and Drug Administration | Thailand | Active | ||
| TJ | Tajikistan | Rest Of World | Active | ||||
| TK | Tokelau | Rest Of World | Active | ||||
| TL | Timor-Leste | Rest Of World | Active | ||||
| TM | Turkmenistan | Rest Of World | Active | ||||
| TN | Tunisia | Office of Pharmacy and Medicines | Rest Of World | Active | |||
| TO | Tonga | Rest Of World | Active | ||||
| TR | Turkey | Ministry of Health | Rest Of World | Active | |||
| TT | Trinidad and Tobago | Rest Of World | Active | ||||
| TV | Tuvalu | Rest Of World | Active | ||||
| TW | Taiwan, Province Of China | tw | Taiwan Food and Drug Administration | TFDA | Taiwan | Active | |
| TZ | United Republic Of Tanzania | Ministry of Health | Rest Of World | Active | |||
| UA | Ukraine | Ministry of Health | Rest Of World | Active | |||
| UG | Uganda | Ministry of Health | Rest Of World | Active | |||
| UM | United States Minor Outlying Islands | Rest Of World | Active | ||||
| UNDEFINED | Undefined | Undefined | Active | ||||
| US | United States | us | Food and Drug Administration | FDA | FDA | United States | Active |
| UY | Uruguay | Ministry of Public Health | Rest Of World | Active | |||
| UZ | Uzbekistan | Rest Of World | Active | ||||
| VA | Holy See (Vatican City State) | Rest Of World | Active | ||||
| VC | Saint Vincent and The Grenadines | Rest Of World | Active | ||||
| VE | Venezuela | Ministry of Health and Social Development | Rest Of World | Active | |||
| VG | British Virgin Islands | Rest Of World | Active | ||||
| VI | U.S. Virgin Islands | Rest Of World | Active | ||||
| VN | Vietnam | Ministry of Agriculture and Rural Development | Rest Of World | Active | |||
| VU | Vanuatu | Rest Of World | Active | ||||
| WF | Wallis and Futuna | Rest Of World | Active | ||||
| WS | Samoa | Rest Of World | Active | ||||
| YE | Yemen | ye | Republic of Yemen Ministry of Public Health and Population | MOPHP | YE-MOPHP | Gulf Cooperation Council | Active |
| YT | Mayotte | Rest Of World | Active | ||||
| ZA | South Africa | za | Medicines Control Council | MCC | South Africa | Active | |
| ZM | Zambia | Rest Of World | Active | ||||
| ZW | Zimbabwe | Ministry of Health and Child Welfare | Rest Of World | Active |
Related concepts