eCTD Codes for Country Values J-M
Calyx RIM assigns the eCTD codes for country values, and their associated authorities and regions.
| Country Code | Country Name | eCTD Code | Regulatory Authority | Authority Abbreviation | Agency eCTD Code | Region | Active Flag |
|---|---|---|---|---|---|---|---|
| JE | Jersey | Rest Of World | Active | ||||
| JM | Jamaica | Ministry of Health | Rest Of World | Active | |||
| JO | Jordan | jo | Jordan Food and Drug Administration | JFDA | JFDA | Jordan | Active |
| JP | Japan | Ministry of Health, Labour and Welfare | MHLW | MHLW | Japan | Active | |
| KE | Kenya | Ministry of Health | Rest Of World | Active | |||
| KG | Kyrgyzstan | kg | Ministry of Health of the Kyrgyz Republic | EAEU | Active | ||
| KH | Cambodia | Ministry of Health | Rest Of World | Active | |||
| KI | Kiribati | Rest Of World | Active | ||||
| KM | Comoros | Rest Of World | Active | ||||
| KN | Saint Kitts and Nevis | Rest Of World | Active | ||||
| KP | Korea, Democratic People's Republic Of | Rest Of World | Active | ||||
| KR | Korea, Republic Of | Ministry of Health and Welfare | Rest Of World | Active | |||
| KW | Kuwait | kw | Kuwait Ministry of Health | MOH | KW-MOH | Gulf Cooperation Council | Active |
| KY | Cayman Islands | Ministry of Health | Rest Of World | Active | |||
| KZ | Kazakhstan | kz | Ministry of Health of Kazakhstan | EAEU | Active | ||
| LA | Lao People's Democratic Republic | Rest Of World | Active | ||||
| LB | Lebanon | Ministry of Health | Rest Of World | Active | |||
| LC | Saint Lucia | Rest Of World | Active | ||||
| LI | Liechtenstein | li | Liechtensteinische Landesverwaltung Amt für Lebensmittelkontrolle und Veterinärwesen Kontrollstelle für Arzneimittel | LLV | LI-LLV | European Union | Active |
| LK | Sri Lanka | Ministry of Health, Highways and Social Services | Rest Of World | Active | |||
| LR | Liberia | Rest Of World | Active | ||||
| LS | Lesotho | Rest Of World | Active | ||||
| LT | Lithuania | lt | State Medicines Control Agency | SMCA | LT-SMCA | European Union | Active |
| LU | Luxembourg | lu | Ministère de la Santé | MINSANT | LU-MINSANT | European Union | Active |
| LV | Latvia | lv | Food and Veterinary Service | ZVA | LV-ZVA | European Union | Active |
| LY | Libyan Arab Jamahiriya | Rest Of World | Active | ||||
| MA | Morocco | Ministry of Public Health | Rest Of World | Active | |||
| MC | Monaco | Rest Of World | Active | ||||
| MD | Moldova, Republic Of | Rest Of World | Active | ||||
| ME | Montenegro | Rest Of World | Active | ||||
| MG | Madagascar | Rest Of World | Active | ||||
| MH | Marshall Islands | Rest Of World | Active | ||||
| MK | North Macedonia | Rest Of World | Active | ||||
| ML | Mali | Ministry of Health | Rest Of World | Active | |||
| MM | Myanmar | Rest Of World | Active | ||||
| MN | Mongolia | Ministry of Health and Social Welfare | Rest Of World | Active | |||
| MO | Macao | Rest Of World | Active | ||||
| MP | Northern Mariana Islands | Rest Of World | Active | ||||
| MQ | Martinique | Rest Of World | Active | ||||
| MR | Mauritania | Rest Of World | Active | ||||
| MS | Montserrat | Rest Of World | Active | ||||
| MT | Malta | mt | Medicines Authority | MRU | MT-MEDAUTH | European Union | Active |
| MU | Mauritius | Ministry of Health and Quality of Life | Rest Of World | Active | |||
| MV | Maldives | Ministry of Health | Rest Of World | Active | |||
| MW | Malawi | Rest Of World | Active | ||||
| MX | Mexico | General Directorate for Medicinal Products and Technologies Related to Health | Rest Of World | Active | |||
| MY | Malaysia | National Pharmaceutical Control Bureau | Rest Of World | Active | |||
| MZ | Mozambique | Rest Of World | Active |
Related concepts