eCTD Codes for Country Values N-S
Calyx RIM assigns the eCTD codes for country values, and their associated authorities and regions.
| Country Code | Country Name | eCTD Code | Regulatory Authority | Authority Abbreviation | Agency eCTD Code | Region | Active Flag |
|---|---|---|---|---|---|---|---|
| NA | Namibia | Ministry of Health and Social Services | Rest Of World | Active | |||
| NC | New Caledonia | Rest Of World | Active | ||||
| NE | Niger | Rest Of World | Active | ||||
| NF | Norfolk Island | Rest Of World | Active | ||||
| NG | Nigeria | National Agency for Food and Drug Administration and Control | Rest Of World | Active | |||
| NI | Nicaragua | Ministry of Health | Rest Of World | Active | |||
| NL | Netherlands | nl | Staatstoezicht op de volksgezondheid Inspectie voor de Gezondheidszorg College ter Beoordeling van Geneesmiddelen | CBG | NL-MEB | European Union | Active |
| NO | Norway | no | Norwegian Medicines Agency (Statens Legemiddelverk) | NOMA | NO-NOMA | European Union | Active |
| NP | Nepal | Rest Of World | Active | ||||
| NR | Nauru | Rest Of World | Active | ||||
| NU | Niue | Rest Of World | Active | ||||
| NZ | New Zealand | Medicines and Medical Devices Safety Authority | Rest Of World | Active | |||
| OM | Oman | om | Oman Ministry of Health | MOH | OM-MOH | Gulf Cooperation Council | Active |
| PA | Panama | Ministry of Health Ministry of Agricultural Development, Office of Plant Health | Rest Of World | Active | |||
| PE | Peru | Ministry of Health General Directorate of Pharmaceuticals, Devices and Drugs | Rest Of World | Active | |||
| PF | French Polynesia | Rest Of World | Active | ||||
| PG | Papua New Guinea | Department of Health | Rest Of World | Active | |||
| PH | Philippines | Ministry of Health | Rest Of World | Active | |||
| PK | Pakistan | Rest Of World | Active | ||||
| PL | Poland | pl | Office for Medicinal Products | URPL | PL-URPL | European Union | Active |
| PM | Saint Pierre and Miquelon | Rest Of World | Active | ||||
| PN | Pitcairn | Rest Of World | Active | ||||
| PR | Puerto Rico | Rest Of World | Active | ||||
| PS | Palestinian Territory, Occupied | Ministry of Health | Rest Of World | Active | |||
| PT | Portugal | pt | Instituto Nacional da Farmácia e do Medicamento | INFARMED | PT-INFARMED | European Union | Active |
| PW | Palau | Rest Of World | Active | ||||
| PY | Paraguay | Ministry of Public Health and Social Welfare | Rest Of World | Active | |||
| QA | Qatar | qa | Qatar National Health Authority | NHA | QA-NHA | Gulf Cooperation Council | Active |
| RE | Reunion | Rest Of World | Active | ||||
| RO | Romania | ro | National Agency for Medicines and Medical Devices | ANMMD | RO-ANMMD | European Union | Active |
| RS | Serbia | Rest Of World | Active | ||||
| RU | Russian Federation | ru | Ministry of Health of the Russian Federation | EAEU | Active | ||
| RW | Rwanda | Rest Of World | Active | ||||
| SA | Saudi Arabia | sa | Saudi Arabia Saudi Food and Drug Authority | SFDA | SA-SFDA | Gulf Cooperation Council | Active |
| SB | Solomon Islands | Rest Of World | Active | ||||
| SC | Seychelles | Rest Of World | Active | ||||
| SD | Sudan | Rest Of World | Active | ||||
| SE | Sweden | se | Medical Products Agency (Läkemedelsverket) | MPA | SE-MPA | European Union | Active |
| SG | Singapore | Health Sciences Authority | Rest Of World | Active | |||
| SH | Saint Helena | Rest Of World | Active | ||||
| SI | Slovenia | si | Agency of the Republic of Slovenia for Medicinal Products and Medical Devices | JAZMP | SI-JAZMP | European Union | Active |
| SJ | Svalbard and Jan Mayen | Rest Of World | Active | ||||
| SK | Slovakia | sk | State Institute for Drug Control | SIDC | SK-SIDC | European Union | Active |
| SL | Sierra Leone | Rest Of World | Active | ||||
| SM | San Marino | Ministry of Health and Social Security | Rest Of World | Active | |||
| SN | Senegal | Ministry of Health, Hygiene and Prevention | Rest Of World | Active | |||
| SO | Somalia | Rest Of World | Active | ||||
| SR | Suriname | Rest Of World | Active | ||||
| ST | Sao Tome and Principe | Rest Of World | Active | ||||
| SV | El Salvador | Ministry of Public Health and Social Assistance | Rest Of World | Active | |||
| SY | Syrian Arab Republic | Rest Of World | Active | ||||
| SZ | Swaziland | Ministry of Health and Social Welfare | Rest Of World | Active |
Related concepts