Country Values Attributes
You can use the attributes to describe country values associated with an application. Required information is indicated by an asterisk (*).
| Property | Type | Default Value | Selection List |
|---|---|---|---|
| Active Flag | Text; Not Modifiable | N/A | N/A |
| Application Type Name | Text; Not Modifiable | N/A | N/A |
| Country Code * | Text; Modifiable | Blank | N/A |
| Country Name * | Text; Modifiable | Blank | N/A |
| Default Flag | Text; Not Modifiable | N/A | N/A |
| eCTD Code | Text; Modifiable | Blank | N/A |
| Health Authority Abbreviation | Text; Modifiable | Blank | N/A |
| Health Authority Name | Text; Modifiable | Yes | Yes |
| Health Authority eCTD Code | Text; Modifiable | Blank | N/A |
| Health Authority Website | Text; Modifiable | Yes | N/A |
| Health Authority Address | Text; Modifiable | Blank | N/A |
| Procedure Type Details Name | Text; Not Modifiable | N/A | N/A |
| Region | Text; Not Modifiable | N/A | N/A |
Related concepts