eCTD Codes for Country Values A-C
Calyx RIM assigns the eCTD codes for country values, and their associated authorities and regions.
| Country Code | Country Name | eCTD Code | Regulatory Authority | Authority Abbreviation | Agency eCTD Code | Region | Active Flag |
|---|---|---|---|---|---|---|---|
| AD | Andorra | Ministry of Health and Welfare | Rest Of World | Active | |||
| AE | United Arab Emirates | ae | UAE Ministry of Health | MOH | AE-MOH | Gulf Cooperation Council | Active |
| AF | Afghanistan | Ministry of Health | Rest Of World | Active | |||
| AG | Antigua and Barbuda | Ministry of Health | Rest Of World | Active | |||
| AI | Anguilla | Health Authority of Anguilla | Rest Of World | Active | |||
| AL | Albania | Rest Of World | Active | ||||
| AM | Armenia | am | Ministry of Health of the Republic of Armenia | EAEU | Active | ||
| AN | Netherlands Antilles | Department of Public Health and Environmental Protection | Rest Of World | Active | |||
| AO | Angola | Ministry of Health | Rest Of World | Active | |||
| AQ | Antarctica | Rest Of World | Active | ||||
| AR | Argentina | Administracion Nacional de Medicamentos, Alimentos y Tecnologia Medica (ANMAT) | ANMAT | Rest Of World | Active | ||
| AS | American Samoa | Rest Of World | Active | ||||
| AT | Austria | at | Bundesministerium für Gesundheit und Frauen | AGES | AT-AGES | European Union | Active |
| AU | Australia | Therapeutic Goods Administration | TGA | Australia | Active | ||
| AW | Aruba | Rest Of World | Active | ||||
| AZ | Azerbaijan | Ministry of Health | Rest Of World | Active | |||
| BA | Bosnia and Herzegovina | Federal Ministry of Health | Rest Of World | Active | |||
| BB | Barbados | Ministry of Health | Rest Of World | Active | |||
| BD | Bangladesh | Ministry of Food | Rest Of World | Active | |||
| BE | Belgium | be | Direction Générale Médicaments | FAMHP | BE-FAMHP | European Union | Active |
| BF | Burkina Faso | Ministry of Health | Rest Of World | Active | |||
| BG | Bulgaria | bg | Bulgarian Drug Agency | BDA | BG-BDA | European Union | Active |
| BH | Bahrain | bh | Ministry of Health | MOH | BH-MOH | Gulf Cooperation Council | Active |
| BI | Burundi | Ministry of Health | Rest Of World | Active | |||
| BJ | Benin | Ministry of Health | Rest Of World | Active | |||
| BM | Bermuda | Ministry of Health and Family Services | Rest Of World | Active | |||
| BN | Brunei Darussalam | Ministry of Health | Rest Of World | Active | |||
| BO | Bolivia | Ministry of Health and Social Welfare | Rest Of World | Active | |||
| BR | Brazil | Agencia Nacional de Vigilancia Sanitaria | ANVISA | Rest Of World | Active | ||
| BS | Bahamas | Ministry of Health Bahamas National Drug Agency | Rest Of World | Active | |||
| BT | Bhutan | Ministry of Health | Rest Of World | Active | |||
| BV | Bouvet Island | Rest Of World | Active | ||||
| BW | Botswana | Ministry of Health | Rest Of World | Active | |||
| BY | Belarus | by | Ministry of Health of the Republic of Belarus | EAEU | Active | ||
| BZ | Belize | Ministry of Health | Rest Of World | Active | |||
| CA | Canada | Health Protection Branch | HPB | HPB | Canada | Active | |
| CC | Cocos (Keeling) Islands | Rest Of World | Active | ||||
| CD | Congo, The Democratic Republic Of The | Rest Of World | Active | ||||
| CF | Central African Republic | Ministry of Health | Rest Of World | Active | |||
| CG | Congo | Rest Of World | Active | ||||
| CH | Switzerland | Swissmedic (Schweizerisches Heilmittelinstitut) | Switzerland | Active | |||
| CI | Cote D'Ivoire | Rest Of World | Active | ||||
| CK | Cook Islands | Rest Of World | Active | ||||
| CL | Chile | Institute of Public Health | Rest Of World | Active | |||
| CM | Cameroon | Ministry of Health | Rest Of World | Active | |||
| CN | China | National Medical Products Administration | NMPA | China | Active | ||
| CO | Colombia | Ministry of Health | Rest Of World | Active | |||
| CR | Costa Rica | Ministry of Health | Rest Of World | Active | |||
| CS | Serbia and Montenegro | Rest Of World | Active | ||||
| CU | Cuba | Rest Of World | Active | ||||
| CV | Cape Verde | Ministry of Health | Rest Of World | Active | |||
| CX | Christmas Island | Rest Of World | Active | ||||
| CY | Cyprus | cy | Ministry of Health | VS | CY-VS | European Union | Active |
| CZ | Czech Republic | cz | State Institut for Drug Control | SUKL | CZ-SUKL | European Union | Active |
Related concepts